Compare plans
Everything included, no surprises
Usage Limits
| Feature | Free | Starter | Researcher | Pro |
|---|---|---|---|---|
| Monthly credits | 100 | 2,000 | 8,000 | 30,000 |
| Sequences per job | 1,000 | Unlimited | Unlimited | Unlimited |
| Max file size | 50 MB | 50 MB | 50 MB | 50 MB |
| Concurrent jobs | 1 | 3 | 5 | 10 |
| Jobs per day | 3 | Unlimited | Unlimited | Unlimited |
Features
| Feature | Free | Starter | Researcher | Pro |
|---|---|---|---|---|
| All analysis tools | ||||
| All prediction tools | ||||
| Advanced tool settings | — | |||
| AI-powered features | — | |||
| Molecular dynamics (OpenMM) | — | |||
| Custom workflows | — | — | — | |
| API access | — | — | (Coming soon) | (Coming soon) |
Export & Sharing
| Feature | Free | Starter | Researcher | Pro |
|---|---|---|---|---|
| Export charts as PNG | ||||
| Export charts as SVG | — | |||
| Result sharing links | — | |||
| Bulk download (ZIP) | — |
Processing
| Feature | Free | Starter | Researcher | Pro |
|---|---|---|---|---|
| Queue priority | Standard | Standard | Priority | Highest |
| Job history retention | Unlimited | Unlimited | Unlimited | Unlimited |
| Batch processing | — |
Support
| Feature | Free | Starter | Researcher | Pro |
|---|---|---|---|---|
| Cloud storage | ||||
| Email support | ||||
| Priority support | — | — | ||
| 24/7 support | — | — | — | |
| Training session | — | — | — |
Frequently asked questions
Everything you need to know about pricing and plans
* Individual plans are licensed for academic and non-commercial research only. Commercial use by for-profit companies requires a Teams or Enterprise plan. See Terms of Service.