List of common molecules
A practical list of everyday, atmospheric, laboratory, industrial, and biological molecules with reusable identifiers.
| Name | Formula | Category | SMILES | PubChem CID |
|---|---|---|---|---|
| Water | H2O | Everyday molecule | O | 962 |
| Carbon dioxide | CO2 | Atmospheric molecule | O=C=O | 280 |
| Oxygen | O2 | Atmospheric molecule | O=O | 977 |
| Sodium chloride | NaCl | Everyday ionic compound | [Na+].[Cl-] | 5234 |
| Ethanol | C2H6O | Laboratory and consumer molecule | CCO | 702 |
| D-Glucose | C6H12O6 | Biological molecule | C([C@@H]1[C@H]([C@@H]([C@H](C(O1)O)O)O)O)O | 5793 |
| Ammonia | NH3 | Industrial and laboratory molecule | N | 222 |
| Hydrogen peroxide | H2O2 | Consumer and laboratory molecule | OO | 784 |
| Acetic acid | C2H4O2 | Everyday organic acid | CC(=O)O | 176 |
| Calcium carbonate | CaCO3 | Mineral and biological material | [Ca+2].[O-]C([O-])=O | 10112 |
| Methane | CH4 | Fuel and atmospheric molecule | C | 297 |
| Nitrogen | N2 | Atmospheric molecule | N#N | 947 |
| Ozone | O3 | Atmospheric molecule | [O-][O+]=O | 24823 |
| Sodium bicarbonate | NaHCO3 | Everyday ionic compound | C(=O)(O)[O-].[Na+] | 516892 |
| Sucrose | C12H22O11 | Food and biological molecule | C([C@@H]1[C@H]([C@@H]([C@H]([C@H](O1)O[C@]2([C@H]([C@@H]([C@H](O2)CO)O)O)CO)O)O)O)O | 5988 |
| Urea | CH4N2O | Biological and agricultural molecule | C(=O)(N)N | 1176 |
| Carbon monoxide | CO | Atmospheric and combustion molecule | [C-]#[O+] | 281 |
| Sulfur dioxide | SO2 | Industrial and atmospheric molecule | O=S=O | 1119 |
| Hydrogen | H2 | Fuel and atmospheric molecule | [HH] | 783 |
| Helium | He | Noble gas | [He] | 23987 |
| Argon | Ar | Noble gas | [Ar] | 23968 |
| Chlorine | Cl2 | Industrial molecule | ClCl | 24526 |
| Propane | C3H8 | Fuel molecule | CCC | 6334 |
| Butane | C4H10 | Fuel molecule | CCCC | 7843 |
| Acetone | C3H6O | Laboratory and consumer solvent | CC(=O)C | 180 |
| Methanol | CH4O | Laboratory and industrial solvent | CO | 887 |
| Benzene | C6H6 | Industrial aromatic molecule | C1=CC=CC=C1 | 241 |
| Toluene | C7H8 | Industrial aromatic solvent | CC1=CC=CC=C1 | 1140 |
| Phenol | C6H6O | Industrial aromatic molecule | C1=CC=C(C=C1)O | 996 |
| Formaldehyde | CH2O | Industrial and biological molecule | C=O | 712 |
| Hydrogen chloride | HCl | Laboratory acid gas | Cl | 313 |
| Sulfuric acid | H2SO4 | Industrial acid | OS(=O)(=O)O | 1118 |
| Nitric acid | HNO3 | Laboratory and industrial acid | [N+](=O)(O)[O-] | 944 |
| Phosphoric acid | H3PO4 | Food and laboratory acid | OP(=O)(O)O | 1004 |
| Calcium hydroxide | Ca(OH)2 | Common base | [OH-].[OH-].[Ca+2] | 6093208 |
| Sodium hydroxide | NaOH | Common base | [OH-].[Na+] | 14798 |
| Potassium chloride | KCl | Salt and electrolyte | [Cl-].[K+] | 4873 |
| Magnesium sulfate | MgSO4 | Salt and laboratory compound | [O-]S(=O)(=O)[O-].[Mg+2] | 24083 |
| Citric acid | C6H8O7 | Food and biological acid | C(C(=O)O)C(CC(=O)O)(C(=O)O)O | 311 |
| Caffeine | C8H10N4O2 | Food and drug molecule | CN1C=NC2=C1C(=O)N(C(=O)N2C)C | 2519 |
| Neon | Ne | Common molecule | [Ne] | 23935 |
| Nitrous Oxide | N2O | Common molecule | [N-]=[N+]=O | 948 |
| Isopropanol | C3H8O | Common molecule | CC(C)O | 3776 |
| Lactic Acid | C3H6O3 | Common molecule | CC(C(=O)O)O | 612 |
| Fructose | C6H12O6 | Common molecule | C1[C@H]([C@H]([C@@H](C(O1)(CO)O)O)O)O | 2723872 |
| Nicotine | C10H14N2 | Common molecule | CN1CCC[C@H]1C2=CN=CC=C2 | 89594 |
| Glycerol | C3H8O3 | Common molecule | C(C(CO)O)O | 753 |
| Ethylene Glycol | C2H6O2 | Common molecule | C(CO)O | 174 |
| Acetaldehyde | C2H4O | Common molecule | CC=O | 177 |
| Ethyl Acetate | C4H8O2 | Common molecule | CCOC(=O)C | 8857 |
| Diethyl Ether | C4H10O | Common molecule | CCOCC | 3283 |
| Chloroform | CHCl3 | Common molecule | C(Cl)(Cl)Cl | 6212 |
| Dichloromethane | CH2Cl2 | Common molecule | C(Cl)Cl | 6344 |
| Acetonitrile | C2H3N | Common molecule | CC#N | 6342 |
| Dimethyl Sulfoxide | C2H6OS | Common molecule | CS(=O)C | 679 |
| Glycine | C2H5NO2 | Common molecule | C(C(=O)O)N | 750 |
| Alanine | C3H7NO2 | Common molecule | C[C@@H](C(=O)O)N | 5950 |
| Lysine | C6H14N2O2 | Common molecule | C(CCN)C[C@@H](C(=O)O)N | 5962 |
| Cholesterol | C27H46O | Common molecule | C[C@H](CCCC(C)C)[C@H]1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2CC=C4[C@@]3(CC[C@@H](C4)O)C)C | 5997 |
| Palmitic Acid | C16H32O2 | Common molecule | CCCCCCCCCCCCCCCC(=O)O | 985 |
| Oleic Acid | C18H34O2 | Common molecule | CCCCCCCC/C=C\CCCCCCCC(=O)O | 445639 |
| Stearic Acid | C18H36O2 | Common molecule | CCCCCCCCCCCCCCCCCC(=O)O | 5281 |
| Ascorbic Acid | C6H8O6 | Common molecule | C([C@@H]([C@@H]1C(=C(C(=O)O1)O)O)O)O | 54670067 |
| Riboflavin | C17H20N4O6 | Common molecule | CC1=CC2=C(C=C1C)N(C3=NC(=O)NC(=O)C3=N2)C[C@@H]([C@@H]([C@@H](CO)O)O)O | 493570 |
| Dopamine | C8H11NO2 | Common molecule | C1=CC(=C(C=C1CCN)O)O | 681 |
| Serotonin | C10H12N2O | Common molecule | C1=CC2=C(C=C1O)C(=CN2)CCN | 5202 |
| Melatonin | C13H16N2O2 | Common molecule | CC(=O)NCCC1=CNC2=C1C=C(C=C2)OC | 896 |
| Aspirin | C9H8O4 | Common molecule | CC(=O)OC1=CC=CC=C1C(=O)O | 2244 |
| Acetaminophen | C8H9NO2 | Common molecule | CC(=O)NC1=CC=C(C=C1)O | 1983 |
| Ibuprofen | C13H18O2 | Common molecule | CC(C)CC1=CC=C(C=C1)C(C)C(=O)O | 3672 |
| Naproxen | C14H14O3 | Common molecule | C[C@@H](C1=CC2=C(C=C1)C=C(C=C2)OC)C(=O)O | 156391 |
| Ethane | C2H6 | Common molecule | CC | 6324 |
| Pentane | C5H12 | Common molecule | CCCCC | 8003 |
| Hexane | C6H14 | Common molecule | CCCCCC | 8058 |
| Heptane | C7H16 | Common molecule | CCCCCCC | 8900 |
| Octane | C8H18 | Common molecule | CCCCCCCC | 356 |
| Nonane | C9H20 | Common molecule | CCCCCCCCC | 8141 |
| Decane | C10H22 | Common molecule | CCCCCCCCCC | 15600 |
| Undecane | C11H24 | Common molecule | CCCCCCCCCCC | 14257 |
| Dodecane | C12H26 | Common molecule | CCCCCCCCCCCC | 8182 |
| Tridecane | C13H28 | Common molecule | CCCCCCCCCCCCC | 12388 |
| Tetradecane | C14H30 | Common molecule | CCCCCCCCCCCCCC | 12389 |
| Pentadecane | C15H32 | Common molecule | CCCCCCCCCCCCCCC | 12391 |
| Hexadecane | C16H34 | Common molecule | CCCCCCCCCCCCCCCC | 11006 |
| Heptadecane | C17H36 | Common molecule | CCCCCCCCCCCCCCCCC | 12398 |
| Octadecane | C18H38 | Common molecule | CCCCCCCCCCCCCCCCCC | 11635 |
| Nonadecane | C19H40 | Common molecule | CCCCCCCCCCCCCCCCCCC | 12401 |
| Eicosane | C20H42 | Common molecule | CCCCCCCCCCCCCCCCCCCC | 8222 |
| Ethene | C2H4 | Common molecule | C=C | 6325 |
| Propene | C3H6 | Common molecule | CC=C | 8252 |
| 1-Butene | C4H8 | Common molecule | CCC=C | 7844 |
| 1-Pentene | C5H10 | Common molecule | CCCC=C | 8004 |
| 1-Hexene | C6H12 | Common molecule | CCCCC=C | 11597 |
| 1-Heptene | C7H14 | Common molecule | CCCCCC=C | 11610 |
| 1-Octene | C8H16 | Common molecule | CCCCCCC=C | 8125 |
| 1-Nonene | C9H18 | Common molecule | CCCCCCCC=C | 31285 |
| 1-Decene | C10H20 | Common molecule | CCCCCCCCC=C | 13381 |
| Cyclohexene | C6H10 | Common molecule | C1CCC=CC1 | 8079 |
| Isobutylene | C4H8 | Common molecule | CC(=C)C | 8255 |
| Acetylene | C2H2 | Common molecule | C#C | 6326 |
Methodology
Commonness is defined by educational and practical use rather than database frequency. Rows are grouped by everyday, atmospheric, biological, laboratory, and industrial contexts.
Expansion plan
Add popularity signals from query logs, textbook coverage, regulatory lists, and curated educational sources while keeping source provenance visible per row.
Sources
PubChem
Canonical compound identifiers, names, formulas, structures, SMILES, and downloadable compound records.
ChEBI
Chemical ontology classes, biological roles, synonyms, formulas, SMILES, InChI, and ChEBI identifiers.
NIST Chemistry WebBook
Reference physical chemistry data and diatomic constants for selected species.
OpenStax Chemistry
Chemistry definitions used for educational polarity, bonding, organic chemistry, and molecule-class explanations.